SENSEX 77218.6 (0.39) | 

Nifty 50 23898.9 (0.37) | 

Nifty Bank 55856.45 (0.57) | 

Nifty IT 31865.35 (-2.11)| 

Nifty Midcap 100 59295.8 (1.19) | 

Nifty Next 50 70496 (1.25) | 

Nifty Pharma 27244.55 (0.10) | 

Nifty Smallcap 100 18974.85 (1.73) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
03 Nov 2026 997.00 1,031.40 993.05 1,017.00 924,076
02 Nov 2026 975.20 1,009.40 975.20 996.00 1,036,644
30 Oct 2026 1,007.70 1,008.90 974.00 974.00 982,811
29 Oct 2026 992.50 1,011.00 986.50 1,011.00 527,458
28 Oct 2026 1,000.20 1,012.70 986.40 992.50 910,016
27 Oct 2026 1,035.10 1,047.70 996.00 1,006.00 1,603,716
26 Oct 2026 1,003.60 1,035.00 999.50 1,029.00 1,009,806
23 Oct 2026 1,050.00 1,054.00 1,000.00 1,017.50 1,195,882
22 Oct 2026 1,058.20 1,064.50 1,038.40 1,052.50 569,983
21 Oct 2026 1,082.00 1,091.10 1,057.00 1,070.00 732,342
Prev 123Next