SENSEX 73878.51 (1.51) | 

Nifty 50 22927.95 (1.35) | 

Nifty Bank 55779.35 (0.84) | 

Nifty IT 30858.2 (2.28) | 

Nifty Midcap 100 59535.9 (0.21) | 

Nifty Next 50 68873.6 (-0.18)| 

Nifty Pharma 25901.65 (0.64) | 

Nifty Smallcap 100 19247.6 (-0.71)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
14 Oct 2026 1,125.90 1,141.80 1,120.10 1,129.00 997,407
13 Oct 2026 1,086.00 1,126.70 1,076.00 1,125.90 799,795
12 Oct 2026 1,081.30 1,103.00 1,081.30 1,089.00 509,519
09 Oct 2026 1,056.00 1,084.70 1,051.60 1,075.90 890,171
08 Oct 2026 1,083.70 1,087.60 1,047.70 1,050.50 853,117
07 Oct 2026 1,104.90 1,104.90 1,078.60 1,085.00 790,105
06 Oct 2026 1,096.20 1,111.00 1,092.20 1,101.80 729,165
05 Oct 2026 1,087.90 1,102.80 1,082.10 1,096.20 660,761
01 Oct 2026 1,103.00 1,115.70 1,071.20 1,087.90 928,850
30 Sep 2026 1,091.00 1,127.60 1,091.00 1,110.10 1,193,043
Prev 123Next